Any tech platform can claim to be unique.
Any platform can claim to deliver.
We can prove it.
| FEATURES | SmartX Solutions |
PowerBI | Commcare | DHIS2 | OpenMRS | Other SMS systems |
|---|---|---|---|---|---|---|
| Patient/Client Engagement | ||||||
| Patient/Client Safety | ||||||
| Patient/Client Satisfaction | ||||||
| Patient/Client Empowerment | ||||||
| Supports and Promotes Patient/Client Self-Management | ||||||
| Biometric Authentification | ||||||
| Healthcare Worker (HCW) Engagement | ||||||
| Real time HCW - Client/Patient connection (data sharing) | ||||||
| In app chat HCW - Client/Patient communication | ||||||
| SMS messaging and communication | ||||||
| Community Care Worker (CCW) Engagement | ||||||
| Real time CCW - Client/Patient connection (data sharing) | ||||||
| In app chat CCW - Client/Patient communication | ||||||
| Patient - Social support connection | ||||||
| Real-time Continuous Patient Monitoring (Longitudinally) | ||||||
| Real-Time Activity Tracking | ||||||
| Highly Tailored Coaching/Wellness Messages | ||||||
| Systematic Monitoring of users Engagement | ||||||
| Stigma and Discrimination Assessment | ||||||
| AI Powered Client/Patient Risk Prediction | ||||||
| Mobile Technology Integrated with Existing Systems, e.g. DHIS2, OpenMRS, Ampath | ||||||
| Timely Appointment Reminders Linked with Existing Systems | ||||||
| Case Management | ||||||
| In-App Data Collection Tool | ||||||
| Early Detection of Health and Wellbeing Issues | ||||||
| Early Detection, Linkage to Care (Prevention) | ||||||
| 24/7 Alerts, Prompt Referral to HCWs and CCWs | ||||||
| Report Adverse Drug Reaction | ||||||
| Differentiated Service Delivery (e.g., community pharmacy) | ||||||
| Patient/Client Information Needs | ||||||
| Knowledge Hub | ||||||
| Patient/Client Feedback | ||||||
| Comorbidity management/ drug - drug interaction monitoring | ||||||
| Risk of disease monitoring | ||||||
| Support disease diagnostic testing and self testing | ||||||
| Situation Room Analytics Dashboard | ||||||
| AI Powered Advanced Analytics and Visualization | ||||||
| Customizable Dashboards | ||||||
| Forecasting Patterns and Trends | ||||||
| Existing Systems Integrated with Analytics Dashboard | ||||||
| Mobile Technology Integrated with Existing Systems and the Analytics Dashboard | ||||||
| Real-time monitoring of client level activities | ||||||
| CQI Dashboards (e.g., program, country, district, facility, etc.) | ||||||
| Tailored program KPI monitoring dashboard | ||||||
| Capacity Planning Decision Support System (DSS) | ||||||
| Better Planning of Services and Programs at Facility, Local, Regional and National levels | ||||||
| Forecast Human and Non-Human Resource Needs | ||||||
| Financial Planning Over an Extended Period | ||||||
| Test the Impact of Interventions Prior to Implementation | ||||||
| A Comprehensvie Capacity Planning Dashboards | ||||||
| Customizable Capacity Planning DSS | ||||||
| IT Security (Data Security and Confidentiality) | ||||||
| Encryption at Rest and in Transit | ||||||
| End-to-End Encryption of Services | ||||||
| 2 Step Authentication | ||||||
| HIPAA/GDPR compliance | ||||||
| Cloud Services | ||||||
| Administration | ||||||
| Admin Centre | ||||||
| Organization Managed Groups | ||||||
| Managed at Program/Local/Regional/District/National Levels | ||||||
| IP Restriction Policies | ||||||
| Ease of Use | ||||||
| Can be used by non-tech savvy patients | ||||||
| Can be used by non tech savvy healthcare workers | ||||||
| Can be used by non tech savvy policy makers | ||||||
| Can be used by non tech savvy decision makers | ||||||
| Can be used by non tech savvy monitoring & evaluation officers | ||||||
| Can be used by non tech govt officials | ||||||
| Can be used by non tech savvy payers | ||||||
| Can be used by non tech savvy researchers | ||||||
| FEATURES | SmartX Solutions |
PowerBI | Commcare | DHIS2 | OpenMRS | Other SMS systems |
|---|---|---|---|---|---|---|
| Patient/Client Engagement | ||||||
| Patient/Client Safety | ||||||
| Patient/Client Satisfaction | ||||||
| Patient/Client Empowerment | ||||||
| Supports and Promotes Patient/Client Self-Management | ||||||
| Patient/Client Engagement | ||||||
| Patient/Client Safety | ||||||
| Patient/Client Satisfaction | ||||||
| Patient/Client Empowerment | ||||||
| Supports and Promotes Patient/Client Self-Management | ||||||
| Patient/Client Engagement | ||||||
| Patient/Client Safety | ||||||
| Patient/Client Satisfaction | ||||||
| Patient/Client Empowerment | ||||||
| Supports and Promotes Patient/Client Self-Management |
| FEATURES | SmartX Solutions |
PowerBI | Commcare | DHIS2 | OpenMRS | Other SMS systems |
|---|---|---|---|---|---|---|
| Patient/Client Engagement | ||||||
| Patient/Client Safety | ||||||
| Patient/Client Satisfaction | ||||||
| Patient/Client Empowerment | ||||||
| Supports and Promotes Patient/Client Self-Management | ||||||
| Patient/Client Engagement | ||||||
| Patient/Client Safety | ||||||
| Patient/Client Satisfaction | ||||||
| Patient/Client Empowerment | ||||||
| Supports and Promotes Patient/Client Self-Management | ||||||
| Patient/Client Engagement | ||||||
| Patient/Client Safety | ||||||
| Patient/Client Satisfaction | ||||||
| Patient/Client Empowerment | ||||||
| Supports and Promotes Patient/Client Self-Management |
| FEATURES | SmartX Solutions |
PowerBI | Commcare | DHIS2 | OpenMRS | Other SMS systems |
|---|---|---|---|---|---|---|
| Patient/Client Engagement | ||||||
| Patient/Client Safety | ||||||
| Patient/Client Satisfaction | ||||||
| Patient/Client Empowerment | ||||||
| Supports and Promotes Patient/Client Self-Management | ||||||
| Patient/Client Engagement | ||||||
| Patient/Client Safety | ||||||
| Patient/Client Satisfaction | ||||||
| Patient/Client Empowerment | ||||||
| Supports and Promotes Patient/Client Self-Management | ||||||
| Patient/Client Engagement | ||||||
| Patient/Client Safety | ||||||
| Patient/Client Satisfaction | ||||||
| Patient/Client Empowerment | ||||||
| Supports and Promotes Patient/Client Self-Management |
| FEATURES | SmartX Solutions |
PowerBI | Commcare | DHIS2 | OpenMRS | Other SMS systems |
|---|---|---|---|---|---|---|
| Patient/Client Engagement | ||||||
| Patient/Client Safety | ||||||
| Patient/Client Satisfaction | ||||||
| Patient/Client Empowerment | ||||||
| Supports and Promotes Patient/Client Self-Management | ||||||
| Patient/Client Engagement | ||||||
| Patient/Client Safety | ||||||
| Patient/Client Satisfaction | ||||||
| Patient/Client Empowerment | ||||||
| Supports and Promotes Patient/Client Self-Management | ||||||
| Patient/Client Engagement | ||||||
| Patient/Client Safety | ||||||
| Patient/Client Satisfaction | ||||||
| Patient/Client Empowerment | ||||||
| Supports and Promotes Patient/Client Self-Management |
| FEATURES | SmartX Solutions |
PowerBI | Commcare | DHIS2 | OpenMRS | Other SMS systems |
|---|---|---|---|---|---|---|
| Patient/Client Engagement | ||||||
| Patient/Client Safety | ||||||
| Patient/Client Satisfaction | ||||||
| Patient/Client Empowerment | ||||||
| Supports and Promotes Patient/Client Self-Management | ||||||
| Patient/Client Engagement | ||||||
| Patient/Client Safety | ||||||
| Patient/Client Satisfaction | ||||||
| Patient/Client Empowerment | ||||||
| Supports and Promotes Patient/Client Self-Management | ||||||
| Patient/Client Engagement | ||||||
| Patient/Client Safety | ||||||
| Patient/Client Satisfaction | ||||||
| Patient/Client Empowerment | ||||||
| Supports and Promotes Patient/Client Self-Management |
We're ready ready to answer your questions.